Revised Allotment Rate @16,550/-Per Sq.Mtrs.
827.50/-Rs. Per sq. Mtrs transfer Charges 5% @16,550/-
1000/-Processing Fees
Plot Area | Transfer Charges | Processing Fees | Total Charges |
---|---|---|---|
300 | 2,48,250 | 1000 | 2,49,250 |
500 | 4,13,750 | 1000 | 4,14,750 |
1000 | 8,27,550 | 1000 | 8,28,500 |
2000 | 16,55,000 | 1000 | 16,56,000 |
4000 | 33,10,000 | 1000 | 33,11,000 |
Bank Draft Transfer Charges in favour of
Payable at Greater Noida or Delhi
Circle Rate @17,500/-Per Sq.Mtrs
Stamp Paper for AG. TO. LEASE 7% @17,500/-i.e.1225/- Per Sqm
Stamp Duty (Allotee) | Rs:1,46,500 |
---|---|
Stamp Duty (TRANSFER) | Rs:3,67,500 |
Lease Rent | Rs:1,42,500 |
Registration Fees | Rs: 1 % of Market Value |
Stamp Duty (Allotee) | Rs: |
---|---|
Stamp Duty (TRANSFER) | Rs:6,12,500 |
Lease Rent | Rs:2,37,500 |
Registration Fees | Rs: 1 % of Market Value |
Stamp Duty (Allotee) | Rs: |
---|---|
Stamp Duty (TRANSFER) | Rs:12,25,000 |
Lease Rent | Rs:4,75,000 |
Registration Fees | Rs: 1 % of Market Value |
Stamp Duty | Rs: |
---|---|
Lease Rent | Rs:9,50,500 |
Registration Fees | Rs: 1 % of Market Value |
Stamp Duty | Rs: |
---|---|
Lease Rent | Rs:9,50,000 |
Registration Fees | Rs: 1 % of Market Value |
1.Copy of Allotment letter(Self Attested)
2.Copy of Bank Challan(Self Attested)
3.Copy Of I.D.Proof(Self Attested)
4.NOC if Loan has been taken(Self Attested)
5.NOC from builder
6.NOC of maintenance
7.4 passport size photograph should be attested by a Gazetted by a officer or Bank Manager
8.Speciman Signature & Photograph attested by a Gazetted by a officer or Bank Manager